Find the latest Ultra Mobile PCs announced since March 2006. This comparison allows you to sort or reverse sort the table of Ultra Mobile PCs by clicking on the links at the top of the columns so you can easily identify the Ultra Mobile PC that supports the attributes you want. Also, this table will print in landscape mode nicely as well.
Name | OEM | Picture | CPU | GHz | RAM | Disk | Disp | Disp_Pixels | Ports | Networking | Storage | Weight | Bat | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eo v7110 | TabletKiosk | ![]() | VIA C7M NaNo | 1 | 256 | 30 | 7 | 800 x 480 | (2) USB 2.0, Headphone & Microphone Jack | 802.11g, Bluetooth 2.0 EGR | n/a | 1.98 | 2.5 | |
R2H | Asus | ![]() | Intel ULV Celeron M | 0.9 | 256 | 30 | 7 | 800 x 480 | (3) USB 2.0, Camera 1.3 MP, Optional GPS | 802.11g, Bluetooth EDR, 10/100 Ethernet | SD slot | 2 | 0 | |
Mini-Note | Founder | ![]() | Intel ULV Celeron | 1 | 256 | 30 | 7 | 800 x 480 | (2) USB 2.0 | 802.11g | n/a | 1.83 | 0 | |
SmartCaddie | Paceblade Japan | ![]() | VIA C 7M | 1 | 512 | 0 | 7 | 800 x 480 | (2) USB 2.0 | 802.11g | n/a | 1.9 | 2.5 | |
Q1 | Samsung | ![]() | Intel Celeron M | 0.9 | 512 | 20 | 7 | 800 x 480 | (2) USB 2.0, VGA, GPS | 802.11g, Bluetooth, 10/100 Ethernet | CompactFlash Type II | 1.71 | 3.5 | |
AHI | Averatec | 0 | 0 | 0 | 5 | 1280 x 1024 | (2) USB 2.0, Keyboard, 2MP camera | Wi-Fi, Bluetooth, Ethernet, Modem | SD | 0 | 0 | |||
Vaio UX180P | Sony | Pentium M | 1.2 | 512 | 30 | 4.5 | 1024 x 600 | USB 2.0, Port Replicator | 802.11a/g, EDGE, Bluetooth, 10/100 Ethernet | Memory Stick | 1.2 | 2.5 |
Notes:
Click here for Advertising Information
Copyright 2001 - 2012 Chris De
Herrera, All Rights Reserved
A member of the
Talksites
Family of Websites
All Trademarks are owned by their respective companies.