Find the latest Tablet PCs announced since September 1, 2003. This comparison allows you to sort or reverse sort the table of Tablet PCs by clicking on the links at the top of the columns so you can easily identify the Tablet PC that supports the attributes you want. Also, this table will print in landscape mode nicely as well. For the detailed comparison see the Tablet PC Talk - 2004 Hardware Comparison
Tablet PCs Sorted by: Weight asc
| Name | OEM | Picture | Type | CPU | GHz | RAM | Disk | Disp | Disp_Pixels | Ports | Networking | Storage | Weight | Bat | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satellite R15-S822 | Toshiba | Convertible | Pentium M | 1.7 | 512 | 60 | 14.1 | 1024 x 768 | (2) USB 2.0, VGA | 10/100 Ethernet, Modem, 802.11g, FIR | PC Card, DVD-CDRW | 0 | 0 | ||
| R1F | Asus | Core Duo Pentium M | 2.33 | 512 | 80 | 13.3 | (3) USB, VGA, SVideo | 10/100 Ethernet, Modem | DVD-RW | 0 | 0 | ||||
| cPC | DualCor | Slate | Via C7-M | 1.5 | 1024 | 40 | 5 | 800 x 480 | (2) USB 2.0, Windows Mobile 5.0 | none | CompactFlash Type II | 1.125 | 3 | ||
| VersaPro | NEC | ![]() | Slate | Pentium M | 1.1 | 512 | 20 | 10.4 | 1024 x 768 | (3) USB 2.0, VGA | 10/100 Ethernet, 802.11/a/b/g | CompactFlash Type II | 1.95 | 2 | - |
| LS800 | Motion Computing | Slate | Pentium M | 1.2 | 256 | 20 | 8.4 | 800 x 600 | (2) USB, VGA, Infrared, FingerPrint Reader | 10/100 ethernet, 802.11 g, Bluetooth | SD | 2.2 | 0 | ||
| Lifebook P1500 | Fujitsu | Convertible | Pentium M | 1.2 | 256 | 30 | 8.9 | 800 x 600 | USB 2.0 | 10/100 Ethernet, 802.11g, Modem | CompactFlash Type II | 2.2 | 0 | ||
| EZ30D | HugeBee | Slate | Transmeta Crusoe 5800 | 0.8 | 256 | 40 | 8.4 | 800 x 600 | (2) USB 2.0, VGA, Digital Camera | 10/100 Ethernet, Modem , 802.11b | 4 in 1 Card Reader | 2.6 | 3 | . | |
| V800XPT-2 | Advueu | Slate | Transmeta Crusoe | 0.8 | 512 | 40 | 8.4 | 800 x 600 | (2) USB 2.0, VGA, CCD Camera | 10/100 Ethernet, 802.11b, 56k modem | 4-IN-1 CARD READER | 2.8 | 6 | ||
| M1300 Power Base | Motion Computing | Slate | Pentium M | 1 | 256 | 20 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem , Wi-Fi or 802.11g | PC Card Type II | 3 | 3.8 | . | |
| M1300 Mainstream Base | Motion Computing | Slate | Celeron | 0.8 | 256 | 20 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem , Wi-Fi or 802.11g | PC Card Type II | 3 | 3.8 | . | |
| M1400 Centrino | Motion Computing | Slate | Pentium M | 1.1 | 256 | 20 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA, Fingerprint | 10/100 Ethernet, Modem , 802.11g, Bluetooth | PC Card Type II | 3 | 3.8 | . | |
| M1400 Mainstream Base | Motion Computing | Slate | Celeron M | 0.9 | 256 | 20 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, 802.11g, Bluetooth | PC Card Type II | 3 | 3.8 | . | |
| eXaro II | Viglen | Slate | Pentium M | 1.2 | 512 | 20 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, 802.11ab or 802.11abg, IR | PC Card Type II, mini PCI slot | 3.08 | 3 | . | |
| TTAB-A12D | Tatung | Slate | Pentium M | 1.6 | 512 | 60 | 12.1 | 1024 x 768 | (2) USB 2.0, FireWire, VGA | 10/100 Ethernet, 802.11 a/g, Modem, Infrared | PC Card Type II | 3.08 | 0 | ||
| TTAB-910E | Tatung | Slate | Celeron M | 0.733 | 256 | 30 | 10.4 | 1024 x 768 | (2) USB 2.0, VGA, Headphone, Microphone | 10/100 Ethernet, 802.11b/g | 3.08 | 0 | |||
| LE1600 Centrino | Motion Computing | Slate | Pentium M | 1.5 | 512 | 30 | 12.1 | 1024 x 768 | (2) USB 2.0, DVI, VGA, IRDA | 10/100/1000 Ethernet, 802.11g, Bluetooth | PC Card Type II, SD | 3.13 | 3 | ||
| TravelMate C111 | Acer | Convertible | Pentium M | 1 | 512 | 40 | 10.4 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi | PC Card Type II | 3.2 | 3 | . | |
| TravelMate C112Ci-G | Acer | Convertible | Pentium M | 1.1 | 512 | 60 | 10.4 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, 802.11g, Bluetooth | PC Card Type II | 3.2 | 3 | . | |
| i213 | Sahara | ![]() | Slate | Pentium M | 1.3 | 256 | 40 | 12.1 | 1024 x 768 | (2) USB 2.0, FireWire, VGA, | 10/100 Ethernet, 802.11b/g, Modem | Type I CompactFlash | 3.3 | 4.5 | - |
| i215 | Sahara | Slate | Pentium M | 1.5 | 256 | 40 | 12.1 | 1024 x 768 | (2) USB 2.0, FireWire, VGA | 10/100 Ethernet, 802.11a/g, Modem | CompactFlash type II | 3.3 | 4 | ||
| Stylistic ST5000 | Fujitsu | ![]() | Slate | Pentium M | 1 | 256 | 20 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | Gigabit Ethernet, Modem, Wi-Fi or 802.11abg, FIR | PC Card Type II, SD/Memory Stick reader, SmartCard | 3.4 | 5 | . |
| SC-2100 | Electrovaya | ![]() | Both | Pentium M | 1.3 | 256 | 40 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, 802.11g, FIR | PC Card, Fingerprint Sensor | 3.5 | 9 | - |
| Thinkpad x41 | Lenovo | Convertible | Pentium M | 1.5 | 512 | 60 | 12.1 | 1024 x 768 | (2) USB 2.0, VGA | 10/100 Ethernet, 802.11a/g, Bluetooth, IRDA, Modem | PC Card Type II, SD | 3.5 | 6.3 | ||
| SC-3000 | Electrovaya | Slate | Pentium M | 1.5 | 256 | 60 | 12.1 | 1024 x 768 | (2) USB 2.0, Firewire | 10/100 Ethernet, 802.11a/g, Modem, Infrared | PC Card Type II | 3.5 | 9 | ||
| LT20 | LG Electronics | ![]() | Convertible | Pentium M | 1.4 | 256 | 40 | 12.1 | 1024 x 768 | FireWire, (3) USB 2.0, VGA | 10/100 Ethernet, Modem , 802.11b | PC Card Type II, SD slot | 3.85 | 5.3 | . |
| V1250 | Viewsonic | ![]() | Convertible | Pentium M | 1 | 256 | 30 | 12.1 | 1024 x 768 | FireWire 6pin, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi | PC Card Type II, SD/MMC/MS | 3.9 | 3 | Mobile Planet |
| V1250S | Viewsonic | ![]() | Convertible | Pentium M | 1 | 256 | 30 | 12.1 | 1024 x 768 | FireWire 6pin, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, 802.11g | PC Card Type II, SD/MMC/MS | 3.9 | 3 | - |
| TC1100 | HP Compaq | ![]() | Both | Celeron | 0.8 | 256 | 30 | 10.4 | 1024 x 768 | (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi, option 802.11g | Type III Cardbus PC Card, SD slot | 4 | 3 | Mobile Planet |
| TC1100 | HP Compaq | ![]() | Both | Pentium M | 1 | 512 | 40 | 10.4 | 1024 x 768 | firewire, Usb 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi | PC Card, Fingerprint Sensor | 4.1 | 3 | Mobile Planet |
| SC-2000 | Electrovaya | ![]() | Both | Pentium M | 1.2 | 256 | 30 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi, FIR | PC Card, Fingerprint Sensor | 4.1 | 9 | Mobile Planet |
| SC-2010 | Electrovaya | ![]() | Both | Pentium M | 1.2 | 512 | 40 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi, FIR | PC Card, Fingerprint Sensor | 4.1 | 9 | Mobile Planet |
| Lifebook T3010 | Fujitsu | Convertible | Pentium M | 1.4 | 256 | 40 | 12.1 | 1024 x 768 | (2) USB, VGA | 10/100 Ethernet, Modem, Wi-Fi, FIR | (2) PC Card Type II (stacked), Smart Card | 4.18 | 4.5 | . | |
| Actius TN10W | Sharp | ![]() | Convertible | Pentium M | 1.1 | 256 | 30 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi | PC Card Type II, Compact Flash Card Type II | 4.2 | 5 | . |
| Stylistic ST4000 | Fujitsu | ![]() | Convertible | Pentium M | 1.8 | 256 | 40 | 12.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA, IrDA | Gigabit Ethernet, 802.11g, 56k modem | DVD, PC Card Type II, SmartCard | 4.3 | 5 | - |
| Lifebook T4010 | Fijitsu | Convertible | Pentium M | 1.8 | 256 | 40 | 12.1 | 1024 x 768 | (2) USB 2.0, Firewire, VGA | 10/100 Ethernet, 802.11g, Modem | CD-RW/DVD,PC Card Type II, Smart Card, Secure Digital | 4.3 | 5 | ||
| Protégé M200/M205 | Toshiba | ![]() | Convertible | Pentium M | 1.5 | 256 | 40 | 12.1 | 1400 x 1050 | (2) USB 2.0, VGA | 10/100 Ethernet, Modem, Wi-Fi or 802.11g, FIR | PC Card Type I, SD slot | 4.4 | 4.3 | Mobile Planet |
| C204TMi | Acer | Convertible | Pentium M | 2 | 1024 | 100 | 12.1 | 1024 x 768 | (3) USB 2.0, FireWire, VGA, Infrared | Gigabit Ethernet, 802.11a/g, Modem, Bluetooth | DVD+/-RW, 4 in 1 Card Reader | 4.4 | 5 | ||
| C204ETCi | Acer | Convertible | Celeron M | 1.5 | 512 | 80 | 12.1 | 1024 x 768 | (3) USB 2.0, FireWire, VGA, Infrared | Gigabit Ethernet, 802.11a/g, Modem, Bluetooth | CD-RW DVD-ROM, 4 in 1 Card Reader | 4.4 | 5 | ||
| tc4200 | Hewlett Packard | ![]() | Convertible | Pentium M | 1.6 | 256 | 40 | 12.1 | 1024 x 768 | (3) USB 2.0, VGA | Gigabit Ethernet, 56k Modem, IR | Type II PC Card, SD, DVD/CDRW | 4.5 | 4.75 | |
| Portege M400 | Toshiba | Convertible | Core Duo Pentium M | 1.83 | 512 | 80 | 12.1 | 1400 x 1500 | FireWire (3) USB 2.0, VGA | 802.11a/g, Bluetooth, 10/100 Ethernet, Modem | 5 in 1 Media Reader | 4.5 | 5 | ||
| C3500 | Averatec | Convertible | AMD Athlon XP-M 2200+ | 1.8 | 512 | 60 | 12.1 | 1024 x 768 | (4) USB 2.0, VGA, SVideo, TV Out | 10/100 Ethernet, Modem , 802.11g | DVD+CD-RW, PC Card Type II | 5.5 | 3 | . | |
| NB7630-N7 | SCEL | Convertible | Pentium M | 1.7 | 512 | 80 | 12.1 | 4 USB 2.0, VGA, S-Video | 802.11b, 10/100 Ethernet, Modem | DVD /RW | 5.5 | 3.5 | |||
| 275e | Gateway | ![]() | Convertible | Pentium M | 1.4 | 256 | 30 | 14.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem , Wi-Fi | PC card Type II, Integrated 4-in-1 Memory Card Reader, dvd rom | 5.7 | 3.5 | . |
| 275x | Gateway | ![]() | Convertible | Pentium M | 1.4 | 512 | 40 | 14.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem , Wi-Fi | PC card Type II, Integrated 4-in-1 Memory Card Reader, dvd/cdrw | 5.7 | 3.5 | . |
| 275xl | Gateway | ![]() | Convertible | Pentium M | 1.6 | 512 | 60 | 14.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | 10/100 Ethernet, Modem , Wi-Fi | PC card Type II, Integrated 4-in-1 Memory Card Reader, dvd/cdrw | 5.7 | 3.5 | . |
| Satellite R15-S829 | Toshiba | Convertible | Pentium M | 1.7 | 512 | 80 | 14.1 | 1024 x 768 | (3) USB 2.0, FireWire, VGA, Headphone, Mic-in | 10/100 Ethernet, Modem | DVD SuperMulti Double Layer drive | 6.13 | 0 | ||
| TravelMate C301XCi-G | Acer | Convertible | Pentium M | 1.5 | 512 | 40 | 14.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | Gigabit Ethernet, 802.11g | PC Card, SmartCard, DVD/CDRW | 6.2 | 5 | . | |
| TravelMate C302XMiG | Acer | Convertible | Pentium M | 1.5 | 1024 | 60 | 14.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | Gigabit Ethernet, 802.11g | PC Card, SmartCard, DVD/CDRW | 6.2 | 5 | . | |
| TravelMate C301XCi | Acer | Convertible | Pentium M | 1.5 | 512 | 40 | 14.1 | 1024 x 768 | FireWire, (2) USB 2.0, VGA | Gigabit Ethernet, Wi-Fi | PC Card, SmartCard, DVD/CDRW | 6.2 | 5 | . | |
| Tecra M4 | Toshiba | Convertible | Pentium M | 1.73 | 512 | 60 | 14 | 1400 x 1050 | (3) USB 2.0, FireWire, VGA, SVideo | Gigabit Ethernet, Modem, 802.11b/g, Fast IR | DVD Double Layer, SD Slot | 6.2 | 0 | ||
| S-7200C | Gateway | Convertible | Celeron M | 1.4 | 512 | 40 | 14 | 1280 x 768 | (3) USB 2.0, FireWire, VGA | Gigabit Ethernet, 802.11g, 56k modem | DVD/CDRW, PC Card Type II, 7-in-1 media card reader | 6.75 | 0 | ||
| M280E-QS | Gateway | Convertible | Pentium M | 1.86 | 512 | 40 | 14 | 1280 x 768 | (3) USB 2.0, FireWire, VGA | Gigabit Ethernet, 802.11g, 56k modem | DVD/CDRW, PC Card Type II, 7-in-1 media card reader | 6.75 | 0 | ||
| CX200X | Gateway | Convertible | Pentium M | 1.73 | 512 | 60 | 14 | 1280 x 768 | (3) USB 2.0, FireWire, VGA | 10/100/1000 Ethernet, 802.11b/g, Modem | PC Card Type II, DVD Double Layer, 7-in-1 media card reader | 6.84 | 0 | ||
| CX2600 | Gateway | Convertible | Pentium M | 1.73 | 512 | 80 | 14 | 1280 x 1024 | (3) USB 2.0, FireWire | Gigabit Ethernet, 802.11g, Modem | DVD/RW, PC Card type II, 5-in-1 digital media reader | 6.87 | 5 | ||
| TravelMate 250PE | Acer | Convertible | Pentium 4 | 2.2 | 256 | 20 | 14.1 | 1024 x 768 | (4) USB 2.0, Parallel, VGA | 10/100 Ethernet, Modem, Wi-Fi, Infrared | (2) PC Card Type II, Parallel, Infrared, Floppy D | 8.4 | 2.5 | . |
Notes:
Click here for Advertising Information
Copyright 2001 - 2010 Chris De
Herrera, All Rights Reserved
A member of the
Talksites
Family of Websites
All Trademarks are owned by their respective companies.